Name | # of Papers | Cited by* |
---|---|---|
Cooper, David J | 2 | 47 |
Copeland, Brian | 1 | 0 |
Correll, Shelley | 1 | 14 |
Corrigan, Jay R | 3 | 19 |
Cotton, Christopher | 1 | 0 |
Coursey, Donald L | 1 | 0 |
Court, David | 1 | 0 |
Cowgill, Bo | 1 | 0 |
Cox, James | 1 | 2 |
Cramton, Peter | 1 | 0 |
Crawford, Brian | 1 | 0 |
Crépin, Anne-Sophie | 1 | 0 |
Crepon, Bruno | 1 | 0 |
Cristi, Oscar | 1 | 1 |
Cronk, Lee | 1 | 4 |
Croson, Rachel | 4 | 100 |
Crowder, Larry B | 1 | 0 |
Crowley, Lucas | 1 | 1 |
Cruces, Guillermo | 1 | 3 |
Cummings, Ronald G | 1 | 0 |
*Paper statistics provided by LogEc |