| Name | # of Papers | Cited by* |
|---|---|---|
| Damania, Richard | 2 | 45 |
| Daniere, Amrita | 1 | 53 |
| d'Arge , Ralph | 1 | 0 |
| Da-Rocha, Jose Maria | 1 | 0 |
| Das, Abhipsita | 1 | 0 |
| Deaton, Angus | 2 | 51 |
| DeBell, Matthew | 1 | 0 |
| De Boeck, Paul | 1 | 1 |
| Dee, Thomas S | 1 | 5 |
| de Grip, Andries | 1 | 0 |
| de Hoop, Thomas | 1 | 0 |
| Deikumah, Savior K S | 1 | 0 |
| Deith, Mairin | 1 | 0 |
| de Janvry, Alain | 0 | 0 |
| DeJong, Douglas V | 1 | 13 |
| de la Puente, Santiago | 1 | 0 |
| Dell'Anno, Roberto | 1 | 0 |
| DellaVigna, Stefano | 4 | 293 |
| Delmas, Magali A | 1 | 3 |
| De Paola, Maria | 8 | 27 |
| *Paper statistics provided by LogEc |