| Name | # of Papers | Cited by* |
|---|---|---|
| Clark, Colin | 1 | 0 |
| Clark, Damon | 1 | 0 |
| Clarke, Tayler M | 1 | 0 |
| Clemens, Puppe | 1 | 18 |
| Clinton, Joshua D | 1 | 6 |
| Clyde, Merlise | 1 | 1 |
| Co , Catherine | 1 | 47 |
| Cojocaru, Andreea L | 1 | 0 |
| Cole, Shawn | 1 | 25 |
| Condra, Luke N | 2 | 0 |
| Conrads, Julian | 2 | 0 |
| Constantinides, George M | 1 | 0 |
| Cook, Cody | 1 | 0 |
| Cook, Thomas D | 1 | 1 |
| Cooper, David J | 2 | 47 |
| Copeland, Brian | 1 | 0 |
| Correll, Shelley | 1 | 14 |
| Corrigan, Jay R | 3 | 19 |
| Cotton, Christopher | 1 | 0 |
| Coursey, Donald L | 1 | 0 |
| *Paper statistics provided by LogEc |