| Name | # of Papers | Cited by* |
|---|---|---|
| Ding, Min | 2 | 49 |
| Dupas, Pascaline | 2 | 20 |
| Eckel, Catherine C | 2 | 30 |
| Floyd, Eric | 2 | 2 |
| Fong, Christina M | 2 | 3 |
| Fox, John A | 2 | 66 |
| Frey, Bruno S | 2 | 57 |
| Friedrichs, Ryan D | 2 | 0 |
| Gachter, Simon | 2 | 15 |
| Gee, Laura | 2 | 0 |
| Gerking, Shelby | 2 | 19 |
| Gill, David | 2 | 0 |
| Goette, Lorenz | 2 | 62 |
| Goldszmidt, Ariel | 2 | 0 |
| Gosnell, Greer K | 2 | 8 |
| Goswami, Indranil | 2 | 0 |
| Greenstone, Michael | 2 | 14 |
| Grossman, Philip J | 2 | 30 |
| Gupta, Snigdha | 2 | 0 |
| Guth, Werner | 2 | 22 |
| *Paper statistics provided by LogEc |