| Name | # of Papers | Cited by* |
|---|---|---|
| Hallsworth, Michael | 2 | 1 |
| Hanna, Rema | 2 | 14 |
| Hardy, Wojciech | 2 | 0 |
| Harrison, David M | 2 | 4 |
| Heffetz , Ori | 2 | 1 |
| Heinberg, Aileen | 2 | 4 |
| Heldt, Tobias | 2 | 19 |
| Horowitz, John | 2 | 2 |
| Hung, Angela | 2 | 4 |
| Imai, Kosuke | 2 | 13 |
| Imas, Alex | 2 | 3 |
| Isaqzadeh, Mohammad | 2 | 0 |
| Jamison, Julian C. | 2 | 0 |
| Jeppesen, Tim | 2 | 24 |
| Jimenez-Gomez, David | 2 | 0 |
| Johannesson, Magnus | 2 | 2 |
| Kapteyn, Arie | 2 | 4 |
| Koo, Cannon | 2 | 49 |
| Kowalski, Amanda | 2 | 4 |
| Kroger, Sabine | 2 | 3 |
| *Paper statistics provided by LogEc |