| Name | # of Papers | Cited by* |
|---|---|---|
| Bekkers, Rene | 1 | 20 |
| Belhabib, Dyhia | 1 | 0 |
| Belk, Russell | 1 | 0 |
| Bellows, Jonathon K. | 1 | 0 |
| Benard, Stephen | 1 | 14 |
| Benartzi, Shlomo | 1 | 298 |
| Benedikt, Herrmann | 1 | 15 |
| Bengtsson, Niklas | 1 | 0 |
| Benjamin, Daniel J | 1 | 1 |
| Bennett, Elena | 1 | 0 |
| Bennett, Nathan J | 1 | 0 |
| Benzaken, Dominique | 1 | 0 |
| Beracha, Eli | 1 | 0 |
| Bergan, Daniel | 1 | 36 |
| Berger, James O | 1 | 1 |
| Berk, Richard | 1 | 1 |
| Berman, Ron | 1 | 0 |
| Bernard, Alpert | 1 | 0 |
| Berrens , Robert | 1 | 22 |
| Berry, Timothy R | 1 | 47 |
| *Paper statistics provided by LogEc |