| Name | # of Papers | Cited by* |
|---|---|---|
| Asher, Sam | 1 | 2 |
| Asiedu, Berchie | 1 | 0 |
| Asuquo, Francis | 1 | 0 |
| Aviles, Marta Flotats | 1 | 0 |
| Bachke, Maren E | 1 | 1 |
| Badmus, Lanre | 1 | 0 |
| Bai, Jie | 1 | 0 |
| Bailey, Charles | 1 | 10 |
| Bailey, Megan | 1 | 0 |
| Balasubramaniam, Vimal | 1 | 2 |
| Ban, Natalie | 1 | 0 |
| Barbier, Edward B | 1 | 0 |
| Barley, Shanta | 1 | 0 |
| Barnes, Colin | 1 | 0 |
| Barrett, Scott | 1 | 0 |
| Basurto, Xavier | 1 | 0 |
| Bateson, Melissa | 1 | 52 |
| Bayer, Amanda | 1 | 0 |
| Beauvais, Maryann V. | 1 | 0 |
| Becchetti, Leonardo | 1 | 0 |
| *Paper statistics provided by LogEc |