| Name | # of Papers | Cited by* |
|---|---|---|
| Nistico, Rosanna | 1 | 10 |
| Rulliere, Jean-Louis | 1 | 10 |
| Sade, Orly | 2 | 10 |
| Schnitzlein, Charles | 1 | 10 |
| Thoni, Christian | 1 | 10 |
| Villeval, Marie-Claire | 2 | 10 |
| Zeiliger, Romain | 1 | 10 |
| Zender, Jaime | 1 | 10 |
| Barr, Abigail | 3 | 9 |
| Djankov, Simeon | 1 | 9 |
| Gravert, Christina | 1 | 9 |
| Hong, Fuhai | 3 | 9 |
| Luckner, Stefan | 1 | 9 |
| Orlich, Anton | 1 | 9 |
| Sanogo, Diakalia | 1 | 9 |
| Smith, Jennifer K | 1 | 9 |
| Sprenger, Charles | 3 | 9 |
| Trier Damgaard, Mette | 1 | 9 |
| Weinhardt, Christof | 1 | 9 |
| Bellemare, Charles | 3 | 8 |
| *Paper statistics provided by LogEc |