| Name | # of Papers | Cited by* |
|---|---|---|
| Herberich, David H | 3 | 12 |
| Rhode, Paul W | 1 | 12 |
| Seiler, Michael J. | 15 | 12 |
| Strumpf, Koleman S | 1 | 12 |
| Devine, Grant D | 1 | 11 |
| Egas, Martijn | 1 | 11 |
| Levine, Michael E | 1 | 11 |
| Marion, Bruce W | 1 | 11 |
| Plott, Charles R | 2 | 11 |
| Riedl, Arno | 1 | 11 |
| Seki, Erika | 1 | 11 |
| Bailey, Charles | 1 | 10 |
| Brandon, Alec | 6 | 10 |
| Ehmke, Mariah D | 1 | 10 |
| Euzent , Patricia | 1 | 10 |
| Jin, Ginger Z | 3 | 10 |
| Kato, Andrew | 3 | 10 |
| MacDonald, Don N | 1 | 10 |
| Martin , Thomas | 1 | 10 |
| Montmarquette, Claude | 1 | 10 |
| *Paper statistics provided by LogEc |