| Name | # of Papers | Cited by* | 
|---|---|---|
| Pager, Devah | 1 | 98 | 
| Paik, In | 1 | 14 | 
| Pakhomov, Evgeny | 1 | 0 | 
| Pallais, Amanda | 1 | 8 | 
| Park, Albert | 1 | 2 | 
| Park , Changwon | 1 | 18 | 
| Parker, Timothy H | 1 | 1 | 
| Parmeter , Christopher | 1 | 1 | 
| Pascual, Unai | 1 | 0 | 
| Patel, Mitesh S. | 1 | 0 | 
| Paterson, Robert | 1 | 0 | 
| Paulmier, Aurélien | 1 | 0 | 
| Pauly, Daniel | 1 | 0 | 
| Paxson, Madeline K. | 1 | 0 | 
| Pearce, Graeme | 1 | 0 | 
| Peer, Stefanie | 1 | 0 | 
| Pèlèbè, Rodrigue Orobiyi Edéya | 1 | 0 | 
| Pelligra, Vittorio | 1 | 0 | 
| Peñalosa, Daniel | 1 | 0 | 
| Peñalosa, Daniel DANIEL PEÑALOSA | 0 | 0 | 
| *Paper statistics provided by LogEc |