| Name | # of Papers | Cited by* | 
|---|---|---|
| Onyango, Paul | 1 | 0 | 
| Oostdijk, Maartje | 1 | 0 | 
| Oosterbeek, Hessel | 1 | 0 | 
| Orazbayev, Sultan | 1 | 0 | 
| Orazem, Peter | 1 | 0 | 
| Oreopoulos, Philip | 1 | 3 | 
| Orlich, Anton | 1 | 9 | 
| Orlov, Polina | 1 | 0 | 
| Orszag, Peter | 1 | 7 | 
| Orzen, Henrik | 1 | 0 | 
| Österblom, Henrik | 1 | 0 | 
| Ostrom, Elinor | 1 | 40 | 
| Ottoni-Wilhelm, Mark | 1 | 1 | 
| Owens, Dwight | 1 | 0 | 
| Owens, Tessa | 1 | 0 | 
| Oyer, Paul | 1 | 0 | 
| Oyinlola, Mohammed | 1 | 0 | 
| Pacala , Steven | 1 | 1 | 
| Packard, Truman G | 1 | 1 | 
| Pacoureau, Nathan | 1 | 0 | 
| *Paper statistics provided by LogEc |