Name | # of Papers | Cited by* |
---|---|---|
Zheng, Yuhuang | 1 | 0 |
Zhou, Haiwen | 1 | 2 |
Zhu, Terri | 1 | 0 |
Zingales, Luigi | 1 | 0 |
Zitzewitz, Eric | 1 | 42 |
Ahn, T K | 0 | 0 |
Ball, Sheryl B | 0 | 0 |
Burns, Penny | 0 | 0 |
Cech, Paula A | 0 | 0 |
Celhay, Paul | 0 | 0 |
de Janvry, Alain | 0 | 0 |
Ding, Ning | 0 | 0 |
Ho, Teck Hua | 0 | 0 |
Holland, James | 0 | 0 |
Jha, Saurabh | 0 | 0 |
(JPE-Micro), Journal of Political Economy: Microeconomics | 0 | 0 |
Lam, Mimi E. | 0 | 0 |
McIntosh, Craig | 0 | 0 |
Moore, Dpm | 0 | 0 |
Peñalosa, Daniel DANIEL PEÑALOSA | 0 | 0 |
*Paper statistics provided by LogEc |