| Name | # of Papers | Cited by* |
|---|---|---|
| Gine, Xavier | 3 | 16 |
| Harbaugh, William T | 3 | 170 |
| Henrich, Joseph | 3 | 150 |
| Herberich, David H | 3 | 12 |
| Hickman, Brent R | 3 | 0 |
| Holz, Justin | 3 | 0 |
| Hong, Fuhai | 3 | 9 |
| Hortacsu, Ali | 3 | 0 |
| Jin, Ginger Z | 3 | 10 |
| Kato, Andrew | 3 | 10 |
| Krause, Kate | 3 | 170 |
| Laibson , David | 3 | 7 |
| Momeni, Fatemeh | 3 | 0 |
| Morgan, John | 3 | 50 |
| Moulin, Sylvie | 3 | 63 |
| Mullainathan, Sendhil | 3 | 36 |
| Nagel, Rosemarie | 3 | 42 |
| Nikiforakis, Nikos | 3 | 22 |
| Rao, Gautam | 3 | 36 |
| Razzolini, Laura | 3 | 1 |
| *Paper statistics provided by LogEc |