| Name | # of Papers | Cited by* |
|---|---|---|
| Petronijevic, Uros | 1 | 3 |
| Peysakhovichc, Yana | 1 | 1 |
| Pham, Thuy T T | 1 | 0 |
| Pinkerton, Evelyn | 1 | 0 |
| PNG, I.P.L. | 1 | 4 |
| Polania-Reyes, Sandra | 1 | 0 |
| Polasky, Stephen | 1 | 0 |
| Polo, Pablo | 1 | 18 |
| Polunin, Nicholas V C | 1 | 0 |
| Ponti, Giovanni | 1 | 0 |
| Pope, Devin | 1 | 0 |
| Popkowski Leszczyc, Peter | 1 | 0 |
| Potters, Jan | 1 | 0 |
| Prah, Ekow | 1 | 0 |
| Prat, Andrea | 1 | 0 |
| Prendergast, Canice | 1 | 0 |
| Presser, Stanley | 1 | 0 |
| Price, Joseph | 1 | 0 |
| Price, S McKay | 1 | 0 |
| Prina, Silvia | 1 | 0 |
| *Paper statistics provided by LogEc |