| Name | # of Papers | Cited by* |
|---|---|---|
| Micheli, Fiorenza | 1 | 0 |
| Michelson, Melissa R | 1 | 0 |
| Milkman, Katherine L. | 1 | 0 |
| Millage, Katherine | 1 | 0 |
| Miller, Dana | 1 | 0 |
| Mintert, James | 1 | 60 |
| Mobarak, Rayyan S. | 1 | 0 |
| Mohamed, Kolliyil Sunil | 1 | 0 |
| Mohammed, Essam | 1 | 0 |
| Mokhtar, Mazlin | 1 | 0 |
| Montmarquette, Claude | 1 | 10 |
| Moore, Don | 1 | 1 |
| Morduch, Jonathan | 1 | 3 |
| Morgan, Lance | 1 | 0 |
| Morgan, Stephen L. | 1 | 1 |
| Morone, Marcello | 1 | 1 |
| Morone, Piergiuseppe | 1 | 1 |
| Muawanah, Umi | 1 | 0 |
| Mujcic, Redzo | 1 | 0 |
| Mukherjee, Shagata | 1 | 0 |
| *Paper statistics provided by LogEc |