| Name | # of Papers | Cited by* |
|---|---|---|
| Ma, Yu | 1 | 0 |
| MacDonald, Don N | 1 | 10 |
| MacDonald, John | 1 | 2 |
| Machery, Edouard | 1 | 1 |
| Machielse, Irma | 1 | 3 |
| MacKie-Mason, Jeffrey K | 1 | 13 |
| Madrain , Brigitte | 1 | 3 |
| Mago, Shakun | 1 | 0 |
| Maldonado, Stanislao | 1 | 0 |
| Mallory, Tabitha G | 1 | 0 |
| Mangar, Roshni S | 1 | 0 |
| Marandola, Cheryl A. | 1 | 0 |
| Marion, Bruce W | 1 | 11 |
| Marszalec, Daniel | 1 | 0 |
| Martin , Thomas | 1 | 10 |
| Mas, Alexandre | 1 | 8 |
| Masatu, Melkiory | 1 | 0 |
| Mason, Charles F | 1 | 0 |
| Matsen, Egil | 1 | 0 |
| Mattah, Precious | 1 | 0 |
| *Paper statistics provided by LogEc |