| Name | # of Papers | Cited by* |
|---|---|---|
| Sinan, Hussain | 2 | 0 |
| Skerritt, Daniel J | 2 | 0 |
| Sliwka, Dirk | 2 | 0 |
| Slonim, Robert | 2 | 46 |
| Sok Lee, Min | 2 | 0 |
| Sumalia, U. Rashid | 2 | 0 |
| Tanaka, Migiwa | 2 | 6 |
| Taylor, Michael H | 2 | 77 |
| Thaler, Richard H | 2 | 298 |
| Tiranzoni, Paola | 2 | 0 |
| Tracer, David P | 2 | 3 |
| Tufano , Fabio | 2 | 0 |
| Tyrowicz, Joanna | 2 | 0 |
| van der Klaauw, Bas | 2 | 0 |
| Vayalinkal, Atom | 2 | 0 |
| Verschoor, Arjan | 2 | 8 |
| Villasante, Sebastian | 2 | 0 |
| Villeval, Marie-Claire | 2 | 10 |
| Vlassopoulos, Michael | 2 | 3 |
| Williams, Melonie B | 2 | 248 |
| *Paper statistics provided by LogEc |