| Name | # of Papers | Cited by* |
|---|---|---|
| Lichtenstein, Sarah | 1 | 37 |
| Slovic, Paul | 1 | 37 |
| Bergan, Daniel | 1 | 36 |
| Bertrand, Marianne | 3 | 36 |
| Kontoleon, Andreas | 4 | 36 |
| Mullainathan, Sendhil | 3 | 36 |
| Rao, Gautam | 3 | 36 |
| Sheremeta, Roman | 10 | 36 |
| Turley, Ty | 4 | 36 |
| Voors, Maarten | 4 | 36 |
| Maximiano, Sandra | 1 | 35 |
| Xu, Yang | 2 | 34 |
| Shaikh, Azeem M | 3 | 33 |
| Sinha, Paramita | 1 | 33 |
| Battalio, Raymond C | 2 | 32 |
| Fix, Michael | 1 | 32 |
| Stengos , Thanasis | 1 | 32 |
| Struyk, Raymond J | 1 | 32 |
| Eckel, Catherine C | 2 | 30 |
| Grossman, Philip J | 2 | 30 |
| *Paper statistics provided by LogEc |