Name | # of Papers | Cited by* |
---|---|---|
Splichalova, Dacotah-Victoria | 1 | 0 |
Spring, Margaret | 1 | 0 |
Stage, Jesper | 1 | 0 |
Starmer, Chris | 1 | 0 |
Stephenson, Fabrice | 1 | 0 |
Stewart, Bryce D | 1 | 0 |
Stokey, Nancy L | 1 | 0 |
Strom, Bjarne | 1 | 0 |
Sturm, Sturm M | 0 | 0 |
Stutzer, Alois | 1 | 0 |
Sultan, Riad | 1 | 0 |
Sumaila, U. R. | 0 | 0 |
Sumalia, U. Rashid | 2 | 0 |
Sun, Gregory | 5 | 0 |
Sun, Tianshu | 1 | 0 |
Supplee, Lauren | 3 | 0 |
Suttle, Curtis | 1 | 0 |
Swallow, Stephen | 1 | 0 |
Sylwestrzak, Marta | 1 | 0 |
Tagat, Anirudh | 1 | 0 |
*Paper statistics provided by LogEc |