| Name | # of Papers | Cited by* |
|---|---|---|
| Sinan, Hussain | 2 | 0 |
| Singh, Gerald | 1 | 0 |
| Skerritt, Daniel J | 2 | 0 |
| Sliwka, Dirk | 2 | 0 |
| Sloof, Randolph | 1 | 0 |
| Smith, V. Kerry | 1 | 0 |
| Smyk, Magdalena | 1 | 0 |
| Sok Lee, Min | 2 | 0 |
| Somanathan, E | 1 | 0 |
| Sonnenschein, Hugo F | 1 | 0 |
| Soszynski, Ambre | 1 | 0 |
| Spencer , Michael | 1 | 0 |
| Splichalova, Dacotah-Victoria | 1 | 0 |
| Spring, Margaret | 1 | 0 |
| Stage, Jesper | 1 | 0 |
| Starmer, Chris | 1 | 0 |
| Stephenson, Fabrice | 1 | 0 |
| Stewart, Bryce D | 1 | 0 |
| Stokey, Nancy L | 1 | 0 |
| Strom, Bjarne | 1 | 0 |
| *Paper statistics provided by LogEc |