| Name | # of Papers | Cited by* |
|---|---|---|
| Gallet, Craig | 4 | 73 |
| Glewwe, Paul | 4 | 73 |
| Ertac, Seda | 3 | 72 |
| Ruffle, Bradley J | 3 | 70 |
| Sosis, Richard | 3 | 70 |
| Hossain, Tanjim | 8 | 69 |
| Metcalfe, Robert D | 15 | 69 |
| Fox, John A | 2 | 66 |
| Moulin, Sylvie | 3 | 63 |
| Soetevent, Adriaan R | 1 | 63 |
| Wantchekon, Leonard | 1 | 63 |
| Goette, Lorenz | 2 | 62 |
| Fryer , Roland | 4 | 61 |
| Sadoff, Sally | 9 | 61 |
| Koohmaraie, Mohammad | 1 | 60 |
| Mintert, James | 1 | 60 |
| Meier, Stephan | 4 | 59 |
| Murnighan, J.Keith | 1 | 58 |
| Saxon, MIchael S | 1 | 58 |
| Feldkamp, Ty | 1 | 57 |
| *Paper statistics provided by LogEc |