| Name | # of Papers | Cited by* |
|---|---|---|
| Stoop, Jan | 1 | 2 |
| Tungodden, Bertil | 1 | 2 |
| Unver, M. Utku | 1 | 2 |
| Wagner, Mathis | 1 | 2 |
| Ye, Maoliang | 1 | 2 |
| Yoong, Joanne | 1 | 2 |
| Zhao, Meng | 1 | 2 |
| Zhou, Haiwen | 1 | 2 |
| Alfnes, Frode | 1 | 1 |
| Bachke, Maren E | 1 | 1 |
| Benjamin, Daniel J | 1 | 1 |
| Berger, James O | 1 | 1 |
| Berk, Richard | 1 | 1 |
| Bigoni, Maria | 1 | 1 |
| Bollen, Kenneth A | 1 | 1 |
| Brembs, Bjorn | 1 | 1 |
| Brown, Lawrence | 1 | 1 |
| Butera, Luigi | 2 | 1 |
| Cabral, Luis | 1 | 1 |
| Cassar, Alessandra | 1 | 1 |
| *Paper statistics provided by LogEc |