| Name | # of Papers | Cited by* |
|---|---|---|
| Lybbert, Travis | 1 | 4 |
| Nilsson, Jan-Eric | 1 | 4 |
| PNG, I.P.L. | 1 | 4 |
| Rundhammer, Florian | 4 | 4 |
| Serneels, Pieter | 1 | 4 |
| Suskind, Dana L | 10 | 4 |
| Thomas, Fridtjof | 1 | 4 |
| Ahmed , Sarah | 1 | 3 |
| Andreoni, James | 5 | 3 |
| Asensio, Omar Isaac | 1 | 3 |
| Azfar, Omar | 2 | 3 |
| Beshears , John | 1 | 3 |
| Cai, Jing | 1 | 3 |
| Callen, Michael | 1 | 3 |
| Cavallo, Alberto | 1 | 3 |
| Choi , James | 1 | 3 |
| Cruces, Guillermo | 1 | 3 |
| Delmas, Magali A | 1 | 3 |
| Fong, Christina M | 2 | 3 |
| Friedman , Joelle | 1 | 3 |
| *Paper statistics provided by LogEc |