| Name | # of Papers | Cited by* |
|---|---|---|
| van Soest, Daan | 4 | 7 |
| Winter, Joachim | 2 | 7 |
| Bobonis, Gustavo J | 1 | 6 |
| Clinton, Joshua D | 1 | 6 |
| Green, Matthew N | 1 | 6 |
| Hansen, Jan | 1 | 6 |
| Hennig-Schmidt, Heike | 1 | 6 |
| Humphreys, Macartan | 1 | 6 |
| Lapinski, John S | 1 | 6 |
| McCarter, Matthew | 2 | 6 |
| Rockenbach, Bettina | 3 | 6 |
| Sadrieh, Abdolkarim | 1 | 6 |
| Sandbu, Martin | 1 | 6 |
| Sharma, Charu P | 1 | 6 |
| Strobel, Martin | 1 | 6 |
| Tanaka, Migiwa | 2 | 6 |
| Birnbaum, Michael H | 1 | 5 |
| Dee, Thomas S | 1 | 5 |
| Marlowe, Frank W | 2 | 5 |
| Acemoglu, Daron | 1 | 4 |
| *Paper statistics provided by LogEc |