| Name | # of Papers | Cited by* |
|---|---|---|
| Starr, Sonja | 1 | 22 |
| Stenger, Anne | 1 | 22 |
| Willinger, Marc | 1 | 22 |
| Engelbrecht-Wiggans, Richard | 3 | 21 |
| Ilias, Nauman | 1 | 21 |
| Leibbrandt, Andreas | 10 | 21 |
| Syverson, Chad | 3 | 21 |
| Bekkers, Rene | 1 | 20 |
| Dupas, Pascaline | 2 | 20 |
| Galarza, Francisco | 1 | 20 |
| Martin, Richard | 2 | 20 |
| Randal, John | 2 | 20 |
| Schechter, Laura | 1 | 20 |
| Corrigan, Jay R | 3 | 19 |
| de Zeeuw, Aart | 2 | 19 |
| Flory, Jeffrey A | 5 | 19 |
| Folmer , Henck | 1 | 19 |
| Gerking, Shelby | 2 | 19 |
| Heldt, Tobias | 2 | 19 |
| Linardi, Sera | 5 | 19 |
| *Paper statistics provided by LogEc |