| Name | # of Papers | Cited by* |
|---|---|---|
| Shimer, Robert | 1 | 0 |
| Shogren, Jason F | 12 | 204 |
| Sieg, Holger | 1 | 2 |
| Silver, Jennifer J | 1 | 0 |
| Silvera Zumaran, Ramon A. | 1 | 0 |
| Simon, Andrew | 1 | 0 |
| Simpson, Alain | 0 | 0 |
| Sinan, Hussain | 2 | 0 |
| Sinclair, Betsy | 1 | 1 |
| Sinei, Samuel | 1 | 15 |
| Singh, Gerald | 1 | 0 |
| Sinha, Paramita | 1 | 33 |
| Sinkula , Stacey | 1 | 3 |
| Skerritt, Daniel J | 2 | 0 |
| Slemrod, Joel | 1 | 148 |
| Sliwka, Dirk | 2 | 0 |
| Slonim, Robert | 2 | 46 |
| Sloof, Randolph | 1 | 0 |
| Slovic, Paul | 1 | 37 |
| Smith, Jennifer K | 1 | 9 |
| *Paper statistics provided by LogEc |