| Name | # of Papers | Cited by* |
|---|---|---|
| Munro, Gordon R | 1 | 0 |
| Murnighan, J.Keith | 1 | 58 |
| Murphy, James J | 2 | 0 |
| Murray, Grant | 1 | 0 |
| Mustafa, Saleem | 1 | 0 |
| Muula, Adamson | 1 | 0 |
| Myerson, Roger | 1 | 0 |
| Nagel, Rosemarie | 3 | 42 |
| Nakagawa, Shinichi | 1 | 1 |
| Namunyu, Robert | 1 | 13 |
| Nardotto, Mattia | 1 | 1 |
| Nayak, Prateep | 1 | 0 |
| Neal, Derek | 1 | 0 |
| Neckermann, Susanne | 2 | 0 |
| Neilson, William S | 1 | 0 |
| Nettle, Daniel | 1 | 52 |
| Neumark, David | 1 | 0 |
| Neururer, Daniel | 1 | 0 |
| Newell, Dianne | 1 | 0 |
| Nguyen, Tu | 1 | 0 |
| *Paper statistics provided by LogEc |