| Name | # of Papers | Cited by* |
|---|---|---|
| Meere, Frank | 1 | 0 |
| Meier, Stephan | 4 | 59 |
| Mejaes, Annie | 1 | 0 |
| Melnychuk, Michael | 1 | 0 |
| Melo, Oscar | 1 | 1 |
| Mendo, Jaime | 1 | 0 |
| Metcalfe, Robert D | 15 | 69 |
| Micheli, Fiorenza | 1 | 0 |
| Michelson, Melissa R | 1 | 0 |
| Miguel, Edward | 5 | 46 |
| Milkman, Katherine L. | 1 | 0 |
| Millage, Katherine | 1 | 0 |
| Miller, Dana | 1 | 0 |
| Millimet, Daniel L | 12 | 230 |
| Mintert, James | 1 | 60 |
| Mobarak, Rayyan S. | 1 | 0 |
| Mogstad, Magne | 2 | 0 |
| Mohamed, Kolliyil Sunil | 1 | 0 |
| Mohammed, Essam | 1 | 0 |
| Mokhtar, Mazlin | 1 | 0 |
| *Paper statistics provided by LogEc |