| Name | # of Papers | Cited by* |
|---|---|---|
| Kato, Andrew | 3 | 10 |
| Kebede, Bereket | 1 | 7 |
| Kemmerly, Jennifer D | 1 | 0 |
| Kerkvliet, Joe | 1 | 22 |
| Kerschbamer, Rudolf | 1 | 0 |
| Khan, Ahmed S | 1 | 0 |
| Khan, Muhammad Yasir | 1 | 3 |
| Kim, Sung-Hee | 1 | 0 |
| Kimani, Katrick | 1 | 0 |
| King, David C | 1 | 0 |
| King, Elizabeth | 1 | 124 |
| Kirchler, Michael | 1 | 1 |
| Kivetz, Ran | 1 | 0 |
| Kleisner, Kristin | 1 | 0 |
| Klimeck, Gerhard | 1 | 0 |
| Kling , Catherine | 1 | 1 |
| Knockaert, Jasper | 1 | 0 |
| Knowlton, Nancy | 1 | 0 |
| Kocher, Martin G | 1 | 127 |
| Kolstad, Jonathan | 1 | 3 |
| *Paper statistics provided by LogEc |