Name | # of Papers | Cited by* |
---|---|---|
Arnot, Chris | 1 | 43 |
Asensio, Omar Isaac | 1 | 3 |
Ashaf, Nava | 4 | 114 |
Asher, Sam | 1 | 2 |
Azfar, Omar | 2 | 3 |
Bachke, Maren E | 1 | 1 |
Bai, Jie | 1 | 0 |
Bailey, Charles | 1 | 10 |
Balafoutas, Loukas | 3 | 22 |
Balasubramaniam, Vimal | 1 | 2 |
Ball, Sheryl B | 0 | 0 |
Bandiera, Orana | 4 | 259 |
Banerjee, Abhijit | 4 | 78 |
Barankay, Iwan | 5 | 260 |
Barr, Abigail | 3 | 9 |
Bateson, Melissa | 1 | 52 |
Battalio, Raymond C | 2 | 32 |
Bayer, Amanda | None | None |
Becchetti, Leonardo | 0 | 0 |
Becchetti, Leonardo | 1 | 0 |
*Paper statistics provided by LogEc |