| Name | # of Papers | Cited by* |
|---|---|---|
| Duggan, Anne K | 1 | 0 |
| Dulvy, Nicholas K | 1 | 0 |
| Duncan, Greg | 1 | 0 |
| Dupas, Pascaline | 2 | 20 |
| Durst, Nathan | 1 | 0 |
| Dustan, Andrew | 1 | 0 |
| Dwyer , Peggy | 1 | 46 |
| Dyer, Douglas | 1 | 7 |
| Easwaran, Kenny | 1 | 1 |
| Eccles, Jacque | 1 | 0 |
| Eckel, Catherine C | 2 | 30 |
| e Costa, Bárbara B Horta | 1 | 0 |
| Eddy, Tyler | 1 | 0 |
| Edwards, James | 1 | 1 |
| Efferson, Charles | 1 | 1 |
| Efford, Maeghan | 1 | 0 |
| Egas, Martijn | 1 | 11 |
| Ehmke, Mariah D | 1 | 10 |
| Ehrlich, Paul R | 1 | 0 |
| El Haji, Anouar | 1 | 0 |
| *Paper statistics provided by LogEc |